QIRA Short Track Speed Skating Skin Suit
$360.00
Engineered for explosive speed and precision handling, the official Queensland Ice Racing Association (QIRA) Elite Skin Suit is designed for competitive short track racers who demand zero compromise on the ice. Built with an aerodynamic, second-skin fit, this suit minimizes drag while maximizing muscle support through every tight corner and cross-over.
Additional information
Local Pickup Only: All payments must be made in person when collecting your order. Online checkout reserves your items; order completion happens entirely offline.
Description
Description
QIRA Short Track Speed Skating Skin Suit – Dominate the Ice in Official Team Style
Engineered for explosive speed and precision handling, the official Queensland Ice Racing Association (QIRA) Elite Skin Suit is designed for competitive short track racers who demand zero compromise on the ice. Built with an aerodynamic, second-skin fit, this suit minimizes drag while maximizing muscle support through every tight corner and cross-over.
Key Features
-
Aerodynamic Speed-Weave Fabric: Crafted from a premium, low-drag polymer blend that slices through air resistance, giving you a distinct edge on straightaways.
-
Ergonomic 3D Contour Fit: Tailored specifically for the aggressive, low-profile skating stance. The anatomical panels move naturally with your stride without bunching or restricting your range of motion.
-
Thermal Regulation & Moisture-Wicking: Breathable fibers channel sweat away from the skin while maintaining optimal muscle warmth in freezing rink conditions.
-
Reinforced Safety Panels: Integrated, high-durability backing panels compatible with standard cut-resistant under-layers, ensuring you stay protected under racing regulations.
-
Sublimated QIRA Graphics: Vibrant, high-definition team branding fused directly into the fabric—guaranteed not to crack, fade, or peel, no matter how many times it hits the ice or the wash.
Table 1: Adults Size Chart (Unit: CM)
| Measurement (CM) | S | M | L | XL | XXL | 3XL |
| Height | 165 | 170 | 175 | 180 | 185 | 190 |
| Chest | 80 | 84 | 88 | 92 | 96 | 100 |
| Waist | 64 | 68 | 74 | 78 | 82 | 86 |
| Hip | 80 | 84 | 88 | 92 | 96 | 100 |
| Long pant inseam | 69 | 71 | 73 | 75 | 77 | 79 |
| Long sleeve length | 64 | 66 | 68 | 70 | 72 | 74 |
| Collar | 35 | 36 | 37 | 38 | 39 | 40 |
| Up sleeve | 25 | 26 | 27 | 28 | 29 | 30 |
| Long sleeve open | 16 | 17 | 18 | 19 | 20 | 21 |
| Knee girth | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Thigh girth | 48 | 50 | 52 | 54 | 56 | 58 |
| Calf circumference | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Long pant open | 21 | 22 | 23 | 24 | 25 | 26 |
Table 2: Children Size Chart (Unit: CM, KG)
| Measurement | 25 | 30 | 35 | 40 | 45 | 50 |
| Height | 110 | 120 | 130 | 140 | 150 | 160 |
| Chest | 55 | 60 | 65 | 70 | 75 | 80 |
| Waist | 40 | 45 | 50 | 58 | 60 | 65 |
| Hip | 55 | 60 | 65 | 70 | 75 | 80 |
| Long pant inseam | 50 | 54 | 58 | 62 | 66 | 70 |
| Long Sleeve length | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
| Collar | 31 | 32 | 33 | 34 | 36 | 38 |
| Up sleeve | 16 | 18 | 20 | 22 | 24 | 26 |
| Long Sleeve open | 11 | 12 | 13 | 14 | 15 | 16 |
| Knee girth | 22 | 24 | 26 | 28 | 30 | 32 |
| Thigh girth | 37 | 39 | 41 | 43 | 45 | 47 |
| Calf circumference | 21 | 22 | 23 | 24 | 25 | 26 |
| Long pant open | 16 | 17 | 18 | 19 | 20 | 21 |




Reviews
There are no reviews yet.